No line breeding results to display.
Insert Date | Name | Dosage | Deworming file | Due Date | Weight |
May 15, 2021 | Fenbenzadole | 5ml | November 30, -0001 | 25LB | |
April 13, 2021 | Fenbenzadole | 3ML | November 30, -0001 | 17lb | |
March 20, 2021 | Fenbenzadole | 2ML | November 30, -0001 | 10LB | |
March 6, 2021 | Fenbenzadole | 1.5ML | November 30, -0001 | 7LB | |
February 20, 2021 | Fenbenzadole | 1ML | November 30, -0001 | 5lb |
Insert Date | Name | Dosage | Veccines file | Due Date |
April 30, 2021 | Nobivac Canine 1-DAPPvL + Cv | 1ML |
|
April 30, 2022 |
March 30, 2021 | Nobivac Canine 1-DAPPvL + Cv | 1ML |
|
April 30, 2021 |
March 19, 2021 | Nobivac Canine Distemper - Asenovirus Type 2 Parainfluenza - Parvovirus | 1ML |
|
March 30, 2021 |
No record found |
No record found |
No record found |
M3/2F