| No record found for Videos |
| No record found for Deworming |
| Insert Date | Name | Dosage | Notes | Rabies file | Due Date |
| June 14, 2022 | Nobivac (1) Exp: 03/07/23 -Ser: 538376 | 1 ML | June 14, 2023 | ||
| August 12, 2021 | Boehringer Ingelheim - Great Value Vet | 1ML | August 12, 2022 |
| Vaccine Date | Procedure | Dosage | Notes | File | Due Date |
| July 21, 2023 | Nobivac Canine 1-DAPPv + Cv | 1ML | July 22, 2024 | ||
| June 29, 2022 | Nobivac Canine 1-DAPPvL2 + Cv | 1ML | June 29, 2023 | ||
| August 23, 2021 | Nobivac Canine 1-DAPPvL + Cv | 1ML | August 23, 2021 | ||
| July 23, 2021 | Nobivac SHHPPi L4 | 1ML | August 23, 2021 | ||
| July 8, 2021 | Nobivac Canine 1-DAPPvL + Cv | 1ML | July 23, 2021 |
| No record found for Health |
| No record found |
| Month of Breeding | Breeding Partner | Partner reg no | Breeding ZW Value | Approx date of Birth |
| April 3, 2023 | Yahoo von Gunbil | 9560000119117037 | 84 | June 5, 2023 |
This German Shepherd pedigree shows the lineage, ancestry, and multi-generation bloodline of this dog. Understanding a German Shepherd dog pedigree helps breeders and owners evaluate genetics, working ability, and structure.
Each German Shepherd pedigree in our database includes detailed parent information, registration records, and historical lineage data. This allows you to trace bloodlines and better understand the background of each dog.
Use our German Shepherd pedigree system to explore related dogs, compare bloodlines, and research proven working and show lines.